Engineering & Technology
Management
Architecture
Arts & Science
Allied Health Science
S.No | Name of the Program | link |
---|---|---|
1 | CONTACT LENS | |
2 | MICROBIOLOGY AND PATHOLOGY | |
3 | OPTOMETRIC INSTRUMENTS | |
4 | OPTOMETRIC OPTICS | |
5 | STATISTICS AND OCCUPATIONAL OPTOMETRY |
S.No | Name of the Program | link |
---|---|---|
1 | APPLIED BASIC SCIENCES - I | |
2 | PRINCIPLES OF EMERGENCY NURSING |
S.No | Name of the Program | link |
---|---|---|
1 | APPLIED BASIC SCIENCES - II | |
2 | FOUNDATION TRAINING AND PRINCIPLES OF TRAUMA CARE | |
3 | INTRODUCTION TO CLINICAL PRACTICES | |
4 | PARAMEDIC TRAINING, SKILLS | |
5 | TECHNICIAN TRAINING |
S.No | Name of the Program | link |
---|---|---|
1 | ADVANCED EMERGENCY CARE | |
2 | EMERGENCY MEDICINE | |
3 | EMERGENCY OBSTETRICS | |
4 | EMERGENCY SURGERY | |
5 | PRINCIPLES OF CRITICAL CARE |
S.No | Name of the Program | link |
---|---|---|
1 | INTRODUCTION TO HUMAN COMMUNICATION | |
2 | PSYCHOLOGY RELATED TO SPEECH AND HEARING |
S.No | Name of the Program | link |
---|---|---|
1 | Sl.No. M19410 | |
2 | Sl.No. M19411 | |
3 | Sl.No. M19412 |
Dental
S.No | Name of the Program | link |
---|---|---|
1 | BIOCHEMISTRY | |
2 | DENTAL ANATOMY | |
3 | GENERAL ANATOMY | |
4 | HUMAN PHYSIOLOGY |
S.No | Name of the Program | link |
---|---|---|
1 | DENTAL MATERIALS | |
2 | DENTAL PHARMACOLOGY | |
3 | GENERAL MICROBIOLOGY | |
4 | GENERAL PATHOLOGY |
S.No | Name of the Program | link |
---|---|---|
1 | GENERAL MEDICINE | |
2 | GENERAL SURGERY | |
3 | ORAL PATHOLOGY AND ORAL MICROBIOLOGY |
Education
S.No | Name of the Program | link |
---|---|---|
1 | TEACHING OF BIOLOGICAL SCIENCE | |
2 | TEACHING OF COMPUTER SCIENCE | |
3 | TEACHING OF ENGLISH | |
4 | TEACHING OF PHYSICAL SCIENCE |
S.No | Name of the Program | link |
---|---|---|
1 | CONSERVATION AND PRESERVATION OF ENVIRONMENTAL REGENERATION | |
2 | PERCEPTIVE IN INCLUSIVE EDUCATION | |
3 | SCHOOL AND SOCIETY |
Homeopathy
S.No | Name of the Program | link |
---|---|---|
1 | Anatomy Paper I | |
2 | Anatomy paper II | |
3 | EVS | |
4 | Homeopathic pharmacy | |
5 | Physiology incl.Biochem paper I | |
6 | Physiology incl.Biochem paper II |
S.No | Name of the Program | link |
---|---|---|
1 | Forensic Medicine & Toxicology | |
2 | Materia Medica | |
3 | Organone | |
4 | Pathology & Microbiology I | |
5 | Pathology-Microbiology Paper II |
S.No | Name of the Program | link |
---|---|---|
1 | Materia Medica | |
2 | OG Paper I | |
3 | OG Paper II | |
4 | Organone | |
5 | Surgery Paper I | |
6 | Surgery Paper II |
Medicine
S.No | Name of the Program | link |
---|---|---|
1 | BIOCHEMISTRY - PAPER I | |
2 | HUMAN ANATOMY - PAPER I | |
3 | HUMAN ANATOMY - PAPER II | |
4 | HUMAN PHYSIOLOGY paper I | |
5 | HUMAN PHYSIOLOGY paper II |
S.No | Name of the Program | link |
---|---|---|
1 | FM | |
2 | Microbiology Paper II | |
3 | MICROBIOLOGY– PAPER II | |
4 | Pathologoy Paper II | |
5 | Pathology Paper I | |
6 | PHARMACOLOGY– PAPER I | |
7 | PHARMACOLOGY– PAPER II |
S.No | Name of the Program | link |
---|---|---|
1 | COMMUNITY MEDICINE – PAPER I | |
2 | COMMUNITY MEDICINE – PAPER II | |
3 | E.N.T. | |
4 | OPHTHALMOLOGY |
S.No | Name of the Program | link |
---|---|---|
1 | Par II -Paer II | |
2 | Part I - paper I | |
3 | Part II - Paper III | |
4 | Part II -Paper I |
S.No | Name of the Program | link |
---|---|---|
1 | Part II - Paper II | |
2 | Part II - Paper III | |
3 | Part II paer I |
S.No | Name of the Program | link |
---|---|---|
1 | Part II Paper I | |
2 | Part I paper I | |
3 | Part II paper II | |
4 | Part II Paper III |
S.No | Name of the Program | link |
---|---|---|
1 | Paper II Paper I | |
2 | Part II - Paper III | |
3 | Part II Paper II |
S.No | Name of the Program | link |
---|---|---|
1 | Paper I |
S.No | Name of the Program | link |
---|---|---|
1 | Part I Paper I |
S.No | Name of the Program | link |
---|---|---|
1 | Part I Paper I |
S.No | Name of the Program | link |
---|---|---|
1 | Part I Paper I |
S.No | Name of the Program | link |
---|---|---|
1 | Part I Paper I | |
2 | Part II Paper I | |
3 | Part II Paper II | |
4 | Part II Paper III |
S.No | Name of the Program | link |
---|---|---|
1 | Part I Paper I | |
2 | Part II Paper I | |
3 | Part II Paper II | |
4 | Part II Paper III |
S.No | Name of the Program | link |
---|---|---|
1 | Part I Paper I | |
2 | Part II Paper I | |
3 | Part II Paper II |
Physiotherapy
S.No | Name of the Program | link |
---|---|---|
1 | EXERCISE THERAPY | |
2 | HUMAN ANATOMY | |
3 | PHYSIOLOGY | |
4 | PSYCHOLOGY AND SOCIOLOGY |
S.No | Name of the Program | link |
---|---|---|
1 | BIOCHEMISTRY AND PHARMACOLOGY | |
2 | BIOMECHANICS AND KINESIOLOGY | |
3 | GENERAL MEDICINE | |
4 | MICROBIOLOGY AND PATHOLOGY |
S.No | Name of the Program | link |
---|---|---|
1 | CARDIO RESPIRATORY DISEASES | |
2 | COMMUNITY MEDICINE | |
3 | ELECTROTHERAPY | |
4 | NEUROLOGY FOR PHYSIOTHERAPY | |
5 | ORTHOPEDICS AND GERIATRICS |
S.No | Name of the Program | link |
---|---|---|
1 | PHYSIOTHERAPY FOR CARDIO RESPIRATORY CONDITIONS | |
2 | PHYSIOTHERAPY FOR NEUROLOGICAL CONDITIONS | |
3 | PHYSIOTHERAPY FOR ORTHOPAEDIC CONDITIONS | |
4 | REHABILITATION MEDICINE |
S.No | Name of the Program | link |
---|---|---|
1 | PHYSICAL MODALITIES AND PT PRACTICE | |
2 | PT EDUCATION, BIOSTATISTICS AND RESEARCH |
S.No | Name of the Program | link |
---|---|---|
1 | ADVANCED PT MANAGEMENT | |
2 | BIO-MECHANICS AND KINESIOLOGY |
S.No | Name of the Program | link |
---|---|---|
1 | PT IN OBSTETRICS AND GYNAECOLOGICAL PHYSIOTHERAPY | |
2 | SPORTS PHYSIOTHERAPY |
Physical Education
S.No | Name of the Program | link |
---|---|---|
1 | BASIC STATISTICS IN PHYSICAL EDUCATION BPES | |
2 | BASIC STATISTICS IN PHYSICAL EDUCATION | |
3 | MODERN TRENDS IN PHYSICAL EDUCATION | |
4 | SPORTS MANAGEMENT | |
5 | SPORTS MEDICINE |
S.No | Name of the Program | link |
---|---|---|
1 | COMPUTER APPLICATION IN PHYSICAL EDUCATION | |
2 | SPORTS PSYCHOLOGY AND SOCIOLOGY | |
3 | THEORY OF TRACK AND FIELD | |
4 | TRAINING METHODS |
Nursing
S.No | Name of the Program | link |
---|---|---|
1 | ANATOMY AND PHYSIOLOGY | |
2 | COMMUNITY HEALTH NURSING -I | |
3 | ENGLISH | |
4 | MICROBIOLOGY | |
5 | NURSING FOUNDATIONS | |
6 | NUTRITION AND BIOCHEMISTRY | |
7 | PSYCHOLOGY | |
8 | SOCIOLOGY |
S.No | Name of the Program | link |
---|---|---|
1 | CHILD HEALTH NURSING | |
2 | COMMUNICATION AND EDUCATIONAL TECHNOLOGY | |
3 | MEDICAL SURGICAL NURSING - I | |
4 | PHARMACOLOGY, PATHOLOGY, GENETICS |
S.No | Name of the Program | link |
---|---|---|
1 | MEDICAL SURGICAL NURSING -II | |
2 | MENTAL HEALTH NURSING |
S.No | Name of the Program | link |
---|---|---|
1 | COMMUNITY HEALTH NURSING -II | |
2 | MANAGEMENT OF NURSING SERVICES AND EDUCATION | |
3 | MIDWIFERY AND OBSTETRICAL NURSING | |
4 | NURSING RESEARCH AND STATISTICS |
Pharmacy
S.No | Name of the Program | link |
---|---|---|
1 | PHARMACEUTICAL BIOTECHNOLOGY | |
2 | PHARMACOGNOSY |
S.No | Name of the Program | link |
---|---|---|
1 | INDUSTRIAL PHARMACOGNOSY | |
2 | PHARMACEUTICAL ORGANIC CHEMISTRY - II | |
3 | PHARMACEUTICAL TECHNOLOGY | |
4 | PHYSICAL PHARMACEUTICS |
S.No | Name of the Program | link |
---|---|---|
1 | DISPENSING AND PHARMACEUTICAL FORMULATION | |
2 | FORENSIC PHARMACY | |
3 | MEDICINAL CHEMISTRY – I | |
4 | PHARMACEUTICAL QUALITY ASSURANCE | |
5 | PHARMACOLOGY - I | |
6 | PHARMACY PRACTICE |
S.No | Name of the Program | link |
---|---|---|
1 | ADVANCED PHARMACOLOGY II | |
2 | RESEARCH METHODOLOGY AND BIOSTATISTICS |
S.No | Name of the Program | link |
---|---|---|
1 | COMMUNITY PHARMACY | |
2 | PATHOPHYSIOLOGY | |
3 | PHARMACEUTICAL MICROBIOLOGY | |
4 | PHARMACOGNOSY | |
5 | PHARMACOLOGY- I | |
6 | PHARMACOTHERAPEUTICS - I |
S.No | Name of the Program | link |
---|---|---|
1 | MEDICINAL CHEMISTRY | |
2 | PHARMACEUTICAL ANALYSIS | |
3 | PHARMACEUTICAL FORMULATIONS | |
4 | PHARMACEUTICAL JURISPRUDENCE | |
5 | PHARMACOLOGY - II | |
6 | PHARMACOTHERAPEUTICS - II |
S.No | Name of the Program | link |
---|---|---|
1 | BIOPHARMACEUTICS | |
2 | BIOSTATISTICS | |
3 | CLINICAL PHARMACY | |
4 | CLINICAL TOXICOLOGY | |
5 | HOSPITAL PHARMACY | |
6 | PHARMACEOTHERAPEUTICS - III | |
7 | PHARMACOTHERAPEUTICS I & II |
S.No | Name of the Program | link |
---|---|---|
1 | CLINICAL PHARMACOKINETICS | |
2 | CLINICAL RESEARCH | |
3 | PHARMACOEPIDEMIOLOGY |